§ 27-52. Rates.  


Latest version.
  • (a)

    Rates. For residential customers, the winter months' average will be defined by the customer's average monthly usage for the months of December, January and February. Since the city bills in cycles, the month for each customer specified as December or the first month will be the month in which the customer's beginning reading on its water bill falls in the month of December. This average shall be recomputed every year for each customer. If a customer does not have a historical average, the system average residential usage of seven thousand (7,000) gallons shall be utilized until an average is established. The following monthly rates and charges per meter applicable are hereby authorized and established for distribution and sale of wastewater utility service:

    EAGLE PASS WATERWORKS
    PROPOSED WATER RATE STRUCTURE

    Effective:
    FYE 2016 10-1-16 10-1-17 10-1-18 10-1-19 10-1-20
    RESIDENTIAL
    Min. Charge 0—2,000 gallons $8.36 $9.12 $9.77 $10.44 $11.11 $11.65
    Consumption charge Basis: 100% average metered water in winter months
    2,001—3,000 1.94 2.01 2.08 2.16 2.23 2.32
    3,001—4,000 1.94 2.01 2.08 2.16 2.23 2.32
    4,001—5,000 1.94 2.01 2.08 2.19 2.27 2.36
    5,001—6,000 1.94 2.01 2.08 2.19 2.27 2.36
    6,001—10,000 1.94 2.01 2.12 2.19 2.27 2.36
    10,001—Greater 1.94 2.01 2.12 2.23 2.31 2.40

     

    Effective:
    FYE 2016 10-1-16 10-1-17 10-1-18 10-1-19 10-1-20
    SC/DV
    Min. Charge 0—2,000 gallons $5.83 $6.36 $6.82 $7.28 $7.76 $8.07
    Consumption charge Basis: 100% average metered water in winter months
    2,001—3,000 1.94 2.01 2.08 2.16 2.23 2.32
    3,001—4,000 1.94 2.01 2.08 2.16 2.23 2.32
    4,001—5,000 1.94 2.01 2.08 2.19 2.27 2.36
    5,001—6,000 1.94 2.01 2.08 2.19 2.27 2.36
    6,001—10,000 1.94 2.01 2.12 2.19 2.27 2.36
    10,001—Greater 1.94 2.01 2.12 2.23 2.31 2.40

     

    Effective:
    FYE 2016 10-1-16 10-1-17 10-1-18 10-1-19 10-1-20
    COMM/IND
    Min. Charge 0—2,000 gallons $11.84 $12.92 $13.85 $14.79 $15.76 $16.44
    Consumption charge Basis: 100% of metered water
    2,001—3,000 2.08 2.17 2.27 2.36 2.47 2.57
    3,001—4,000 2.08 2.17 2.27 2.36 2.47 2.57
    4,001—5,000 2.08 2.17 2.27 2.41 2.52 2.63
    5,001—6,000 2.08 2.17 2.27 2.41 2.52 2.63
    6,001—10,000 2.08 2.17 2.27 2.46 2.52 2.63
    10,001—15,000 2.08 2.17 2.31 2.46 2.57 2.68
    15,001—20,000 2.08 2.17 2.31 2.46 2.57 2.68
    20,001—25,000 2.08 2.17 2.31 2.46 2.57 2.68
    25,001—30,000 2.08 2.17 2.31 2.46 2.57 2.68
    30,001—40,000 2.08 2.17 2.31 2.46 2.57 2.68
    40,001—50,000 2.08 2.17 2.31 2.46 2.57 2.68
    50,001—Greater 2.08 2.17 2.31 2.46 2.61 2.72

     

    Effective:
    FYE 2016 10-1-16 10-1-17 10-1-18 10-1-19 10-1-20
    GOVERNMENTAL
    Min. Charge 0—2,000 gallons $11.84 $12.92 $13.85 $14.79 $15.76 $16.44
    Consumption charge Basis: 100% of metered water
    2,001—3,000 2.08 2.17 2.27 2.36 2.47 2.57
    3,001—4,000 2.08 2.17 2.27 2.36 2.47 2.57
    4,001—5,000 2.08 2.17 2.27 2.41 2.52 2.63
    5,001—6,000 2.08 2.17 2.27 2.41 2.52 2.63
    6,001—10,000 2.08 2.17 2.27 2.46 2.52 2.63
    10,001—15,000 2.08 2.17 2.31 2.46 2.57 2.68
    15,001—20,000 2.08 2.17 2.31 2.46 2.57 2.68
    20,001—25,000 2.08 2.17 2.31 2.46 2.57 2.68
    25,001—30,000 2.08 2.17 2.31 2.46 2.57 2.68
    30,001—40,000 2.08 2.17 2.31 2.46 2.57 2.68
    40,001—50,000 2.08 2.17 2.31 2.46 2.57 2.68
    50,001—Greater 2.08 2.17 2.31 2.46 2.61 2.72

     

(Ord. of 2-8-1949, §§ 2, 3; Ord. No. 76-13, § 1, 10-26-1976; Ord. No. 81-31, § 3, 10-13-1981; Ord. No. 82-15, § 3(a), 8-3-1982; Ord. No. 85-22, §§ 1—3, 10-1-1985; Ord. No. 90-14, § 1, 9-25-1990; Ord. No. 92-27, § 1, 9-24-1992; Ord. No. 93-20, § 1, 9-23-1993; Ord. No. 03-06, §§ 5, 6, 3-4-2003; Ord. No. 05-30, § 5, 9-13-2005; Ord. No. 06-24, § 5, 9-18-2006; Ord. No. 07-23, § 5, 10-16-2007; Ord. No. 08-15, § 5, 10-21-2008; Ord. No. 2016-24, Exh. B, 8-10-2016)

Cross reference

Commercial garbage rates, § 14-11; gas rates, § 15-1 et seq.; water rates, § 27-26 et seq.